Waterfront Station @ Bay 3
Time | Headsign |
---|---|
05:13 | N8 Fraser NightBus |
04:57 | 10 Granville/To Waterfront Station |
05:14 | 4 Powell |
05:17 | 10 Granville/To Waterfront Station |
05:19 | 10 Granville/To Waterfront Station |
05:22 | 50 Waterfront Station |
Today's first/last bus
Headsign | First | Last |
---|---|---|
N8 Fraser NightBus | 02:13 | 05:13 |
3 Main / To Marine Dr Station | 05:23 | 02:02 |
7 Nanaimo Station | 05:55 | 20:50 |
4 Downtown | 20:22 | 21:01 |
4 Powell | 05:14 | 19:57 |
8 Fraser / To SE Marine Dr | 05:24 | 01:56 |
10 Granville / To Waterfront Station | 04:37 | 20:58 |
50 Waterfront Station | 05:22 | 20:49 |
New: Tap route to view timetable.