| Time | Headsign |
|---|---|
| 03:44 | N8 Fraser/To Marine Dr Station |
| 04:14 | N8 Fraser/To Marine Dr Station |
| 04:44 | N8 Fraser/To Marine Dr Station |
| 05:14 | N8 Fraser/To Marine Dr Station |
| 05:14 | 4 Powell |
| 05:22 | 50 Waterfront Station |
| Headsign | First | Last |
|---|---|---|
| N8 Fraser / To Marine Dr Station | 02:14 | 05:14 |
| 214 Blueridge | 16:43 | 17:10 |
| 211 Seymour | 10:11 | 18:21 |
| 211 Seymour Via Dollarton | 07:21 | 08:11 |
| 209 Mountain Hwy / To Upper Lynn Valley | 20:29 | 00:54 |
| 210 Mountain Hwy Exp / To Phibbs Exchange | 07:44 | 18:16 |
| 210 Mountain Hwy Exp / To Upper Lynn Valley | 05:52 | 20:00 |
| 3 Main / To Marine Dr Station | 05:23 | 02:02 |
| 7 Nanaimo Station | 05:50 | 20:50 |
| 4 Downtown | 20:22 | 21:00 |
| 4 Powell | 05:14 | 19:55 |
| 8 Fraser / To SE Marine Dr | 05:24 | 01:58 |
| 50 Waterfront Station | 05:22 | 20:50 |
New: Tap route to view timetable.