Time | Headsign |
---|---|
18:29 | 50 Waterfront Station |
18:30 | 3 Main/To Marine Dr Station |
18:31 | 210 Upper Lynn Valley |
18:37 | 7 Nanaimo Station |
18:37 | 4 Powell |
18:42 | 8 Fraser/To SE Marine Dr |
Headsign | First | Last |
---|---|---|
N8 Fraser NightBus | 02:16 | 05:26 |
214 Blueridge | - | - |
211 Seymour | 10:12 | 17:46 |
211 Seymour Via Dollarton | - | - |
209 Upper Lynn Valley | 20:20 | 00:54 |
210 Phibbs Exchange | - | - |
210 Upper Lynn Valley | 06:59 | 20:04 |
3 Main / To Marine Dr Station | 05:33 | 01:32 |
7 Nanaimo Station | 05:52 | 01:12 |
4 Downtown | 20:17 | 00:26 |
4 Powell | 05:57 | 19:52 |
8 Fraser / To SE Marine Dr | 05:34 | 01:44 |
50 Waterfront Station | 05:22 | 01:48 |
New: Tap route to view timetable.