| Time | Headsign |
|---|---|
| 09:24 | 210 Mountain Hwy Exp/To Upper Lynn Valley |
| 09:26 | 4 Powell |
| 09:28 | 50 Waterfront Station |
| 09:28 | 3 Main/To Marine Dr Station |
| 09:32 | 8 Fraser/To SE Marine Dr |
| 09:37 | 7 Nanaimo Station |
| Headsign | First | Last |
|---|---|---|
| N8 Fraser / To Marine Dr Station | 02:14 | 03:14 |
| 214 Blueridge | - | - |
| 211 Seymour | 10:12 | 17:47 |
| 211 Seymour Via Dollarton | - | - |
| 209 Mountain Hwy / To Upper Lynn Valley | 20:24 | 00:50 |
| 210 Mountain Hwy Exp / To Phibbs Exchange | - | - |
| 210 Mountain Hwy Exp / To Upper Lynn Valley | 07:25 | 19:53 |
| 3 Main / To Marine Dr Station | 05:30 | 01:33 |
| 7 Nanaimo Station | 06:15 | 01:11 |
| 4 Downtown | 20:17 | 00:26 |
| 4 Powell | 06:07 | 19:54 |
| 8 Fraser / To SE Marine Dr | 05:32 | 01:55 |
| 50 Waterfront Station | 05:21 | 01:45 |
New: Tap route to view timetable.