Time | Headsign |
---|---|
11:22 | 210 Upper Lynn Valley |
11:26 | 5 Downtown |
11:35 | 22 Knight |
11:36 | 19 Kingsway/To Metrotown Station |
11:38 | 5 Downtown |
11:41 | 211 Seymour |
Headsign | First | Last |
---|---|---|
214 Blueridge | - | - |
211 Seymour | 10:11 | 17:36 |
211 Seymour Via Dollarton | - | - |
209 Upper Lynn Valley | 20:20 | 00:49 |
N24 Lynn Valley NightBus | 23:34 | 03:25 |
210 Phibbs Exchange | - | - |
210 Upper Lynn Valley | 07:24 | 19:53 |
5 Downtown | 06:41 | 01:31 |
22 Knight | 06:47 | 00:12 |
22 Knight To 63rd | 19:20 | 01:45 |
22 Knight Via Terminal | - | - |
19 Kingsway / To Metrotown Station | 05:50 | 01:29 |
19 Pender / To Granville | 18:21 | 20:13 |
New: Tap route to view timetable.