Time | Headsign |
---|---|
05:40 | 5 DOWNTOWN |
05:48 | 22 KNIGHT |
05:52 | 210 UPPER LYNN VALLEY |
06:03 | 5 DOWNTOWN |
06:05 | 19 METROTOWN STN |
06:08 | 22 KNIGHT |
Headsign | First | Last |
---|---|---|
209 Upper Lynn Valley | 20:19 | 00:49 |
5 Downtown | 05:40 | 01:36 |
19 Metrotown Station | 06:05 | 23:47 |
22 Knight | 05:48 | 23:27 |
22 Knight to 63rd | 07:50 | 23:42 |
22 Knight via Terminal | 07:46 | 08:31 |
44 Downtown | 08:23 | 20:20 |
210 Phibbs Exchange | 18:05 | 18:05 |
210 Upper Lynn Valley | 15:59 | 15:59 |
211 Seymour | 10:09 | 18:12 |
214 Blueridge | 16:36 | 17:02 |
N24 Lynn Valley NightBus | 01:02 | 03:32 |
New: Tap route to view timetable.