| Time | Headsign |
|---|---|
| 20:52 | 7 Dunbar |
| 20:53 | 23 Pacific/To English Bay |
| 20:57 | 22 Knight/To Downtown |
| 21:00 | 19 Kingsway/To Stanley Park |
| 21:02 | 23 Pacific/To English Bay |
| 21:06 | 209 Mountain Hwy/To Burrard Station |
| Headsign | First | Last |
|---|---|---|
| 23 Pacific / To English Bay | 08:03 | 00:10 |
| 23 Pacific To Yaletown Station | - | - |
| 214 Burrard Station | - | - |
| 211 Burrard Station | 09:51 | 19:39 |
| 209 Mountain Hwy / To Burrard Station | 20:04 | 02:01 |
| N19 Kingsway / To Downtown | 01:18 | 03:00 |
| 210 Mountain Hwy Exp / To Burrard Station | 06:36 | 19:50 |
| 7 Downtown | 01:32 | 01:32 |
| 7 Dunbar | 06:24 | 00:59 |
| 4 To Blanca Loop | 06:35 | 07:53 |
| 4 UBC Exchange | 08:13 | 20:21 |
| 22 Knight / To Downtown | 06:12 | 02:13 |
| 22 Knight / To Downtown Via Terminal Ave | - | - |
| 19 Kingsway / To Downtown | 05:28 | 01:38 |
| 19 Kingsway / To Stanley Park | 06:21 | 01:01 |
| Pender To Burrard Station | - | - |
New: Tap route to view timetable.