Time | Headsign |
---|---|
12:55 | 5 Robson |
12:55 | 211 Burrard Station |
13:00 | 7 Dunbar |
13:03 | 5 Robson |
13:04 | 19 Kingsway/To Stanley Park |
13:05 | 4 UBC |
Headsign | First | Last |
---|---|---|
214 Burrard Station | - | - |
211 Burrard Station | 09:50 | 17:23 |
209 Burrard Station | 20:08 | 02:16 |
N19 Downtown NightBus | 01:57 | 02:57 |
210 Burrard Station | 07:05 | 19:38 |
7 Downtown | 01:45 | 01:45 |
7 Dunbar | 06:36 | 01:01 |
5 Robson | 06:42 | 01:17 |
4 To Blanca | 06:46 | 08:21 |
4 UBC | 08:48 | 00:07 |
22 Downtown | 06:34 | 01:34 |
22 Downtown Via Terminal | - | - |
19 Kingsway / To Downtown | 05:40 | 06:00 |
19 Kingsway / To Stanley Park | 06:16 | 01:07 |
19 Stanley Park | 05:57 | 14:47 |
New: Tap route to view timetable.