| Time | Headsign |
|---|---|
| 20:55 | 7 Dunbar |
| 20:58 | 5 Robson/To English Bay |
| 20:59 | 22 Knight/To Downtown |
| 21:02 | 19 Kingsway/To Stanley Park |
| 21:05 | 4 UBC Exchange |
| 21:08 | 5 Robson/To English Bay |
| Headsign | First | Last |
|---|---|---|
| 214 Burrard Station | - | - |
| 211 Burrard Station | 09:52 | 19:40 |
| 209 Mountain Hwy / To Burrard Station | 20:05 | 02:03 |
| N19 Kingsway / To Downtown | 01:20 | 03:02 |
| 210 Mountain Hwy Exp / To Burrard Station | 06:37 | 19:52 |
| 7 Downtown | 01:34 | 01:34 |
| 7 Dunbar | 06:06 | 01:01 |
| 5 Robson / To English Bay | 05:41 | 01:24 |
| 4 To Blanca Loop | 06:03 | 07:55 |
| 4 UBC Exchange | 08:15 | 00:05 |
| Downtown South Circulator | - | - |
| 22 Knight / To Downtown | 06:14 | 02:15 |
| 22 Knight / To Downtown Via Terminal Ave | - | - |
| 19 Kingsway / To Downtown | 05:31 | 06:00 |
| 19 Kingsway / To Stanley Park | 05:56 | 01:03 |
| Pender To Burrard Station | - | - |
New: Tap route to view timetable.