Time | Headsign |
---|---|
12:35 | 5 Robson |
12:35 | 10 Granville/To Marine Dr Station |
12:36 | 4 UBC |
12:37 | 19 Kingsway/To Stanley Park |
12:37 | 22 Downtown |
12:41 | 210 Burrard Station |
Headsign | First | Last |
---|---|---|
214 Burrard Station | - | - |
211 Burrard Station | 09:51 | 17:24 |
209 Burrard Station | 20:09 | 02:16 |
N22 Macdonald | 02:10 | 03:10 |
N19 Downtown NightBus | 01:57 | 02:57 |
210 Burrard Station | 07:06 | 19:39 |
7 Downtown | 01:46 | 01:46 |
7 Dunbar | 06:36 | 01:01 |
5 Robson | 06:42 | 01:18 |
4 To Blanca | 06:46 | 08:21 |
4 UBC | 08:48 | 00:07 |
22 Downtown | 06:35 | 01:34 |
22 Downtown Via Terminal | - | - |
19 Kingsway / To Downtown | 05:41 | 06:01 |
19 Kingsway / To Stanley Park | 06:18 | 01:08 |
19 Stanley Park | 05:58 | 14:48 |
10 Granville / To Marine Dr Station | 05:54 | 00:35 |
10 Granville / To Marpole | 01:05 | 01:35 |
New: Tap route to view timetable.