| Time | Headsign |
|---|---|
| 19:11 | 5 Robson/To English Bay |
| 19:14 | 19 Kingsway/To Stanley Park |
| 19:15 | 22 Knight/To Downtown |
| 19:15 | 210 Mountain Hwy Exp/To Burrard Station |
| 19:15 | 7 Dunbar |
| 19:18 | 10 Granville/To Marine Dr Station |
| 19:19 | 5 Robson/To English Bay |
| 19:21 | 4 UBC Exchange |
| 19:25 | 211 Burrard Station |
| 19:26 | 19 Kingsway/To Stanley Park |
| 19:28 | 5 Robson/To English Bay |
| 19:30 | 22 Knight/To Downtown |
| Headsign | First | Last |
|---|---|---|
| 214 Burrard Station | - | - |
| 211 Burrard Station | 09:53 | 19:41 |
| 209 Mountain Hwy / To Burrard Station | 20:06 | 02:03 |
| N22 Macdonald / To Dunbar Loop | 02:05 | 03:11 |
| N19 Kingsway / To Downtown | 01:20 | 03:02 |
| 210 Mountain Hwy Exp / To Burrard Station | 06:38 | 19:52 |
| 7 Downtown | 01:35 | 01:35 |
| 7 Dunbar | 06:06 | 01:02 |
| 5 Robson / To English Bay | 05:41 | 01:25 |
| 4 To Blanca Loop | 06:03 | 07:55 |
| 4 UBC Exchange | 08:15 | 00:06 |
| Downtown South Circulator | - | - |
| 22 Knight / To Downtown | 06:15 | 02:15 |
| 22 Knight / To Downtown Via Terminal Ave | - | - |
| 19 Kingsway / To Downtown | 05:32 | 06:01 |
| 19 Kingsway / To Stanley Park | 05:57 | 01:04 |
| Pender To Burrard Station | - | - |
| 10 Granville / To Marine Dr Station | 05:08 | 00:36 |
| 10 Granville / To Marpole Loop | 01:06 | 01:36 |
New: Tap route to view timetable.