| Time | Headsign |
|---|---|
| 05:20 | 5 Robson |
| 05:35 | 22 Downtown |
| 05:36 | 5 Robson |
| 05:41 | 19 Kingsway/To Stanley Park |
| 05:51 | 5 Robson |
| 05:56 | 19 Kingsway/To Stanley Park |
| Headsign | First | Last |
|---|---|---|
| 214 Burrard Station | 07:36 | 09:22 |
| 211 Burrard Station | 07:10 | 18:36 |
| 209 Mountain Hwy / To Burrard Station | 20:16 | 01:55 |
| N24 Downtown NightBus | 01:29 | 02:32 |
| N22 Macdonald / To Dunbar Loop | 02:11 | 03:11 |
| N19 Kingsway / To Downtown | 01:59 | 02:59 |
| 210 Mountain Hwy Exp / To Burrard Station | 06:04 | 19:50 |
| 5 Robson | 05:20 | 01:17 |
| 22 Downtown | 05:35 | 02:08 |
| 22 Downtown Via Terminal | 07:13 | 17:22 |
| 19 Kingsway / To Downtown | - | - |
| 19 Kingsway / To Stanley Park | 05:41 | 01:17 |
New: Tap route to view timetable.