| Time | Headsign |
|---|---|
| 01:35 | 22 Downtown |
| 01:36 | N24 Downtown NightBus |
| 01:47 | 209 Burrard Station |
| 01:58 | N19 Downtown NightBus |
| 02:11 | N22 Macdonald |
| 02:14 | 209 Burrard Station |
| Headsign | First | Last |
|---|---|---|
| 214 Burrard Station | 07:36 | 09:22 |
| 211 Burrard Station | 07:10 | 18:36 |
| 209 Burrard Station | 20:16 | 01:55 |
| N24 Downtown NightBus | 01:29 | 02:36 |
| N22 Macdonald | 02:11 | 03:11 |
| N19 Downtown NightBus | 01:59 | 02:59 |
| 210 Burrard Station | 06:04 | 19:50 |
| 5 Robson | 05:20 | 01:17 |
| 22 Downtown | 05:35 | 02:08 |
| 22 Downtown Via Terminal | 07:13 | 17:23 |
| 19 Kingsway / To Downtown | - | - |
| 19 Kingsway / To Stanley Park | 05:43 | 01:17 |
New: Tap route to view timetable.