Time | Headsign |
---|---|
12:36 | 5 Robson |
12:38 | 19 Kingsway/To Stanley Park |
12:38 | 22 Downtown |
12:41 | 210 Burrard Station |
12:48 | 5 Robson |
12:52 | 19 Kingsway/To Stanley Park |
Headsign | First | Last |
---|---|---|
214 Burrard Station | - | - |
211 Burrard Station | 09:51 | 17:24 |
209 Burrard Station | 20:09 | 02:17 |
N24 Downtown NightBus | 23:59 | 03:16 |
N22 Macdonald | 02:11 | 03:11 |
N19 Downtown NightBus | 01:58 | 02:58 |
210 Burrard Station | 07:06 | 19:39 |
7 Downtown | 01:47 | 01:47 |
7 Dunbar | 20:55 | 01:02 |
5 Robson | 06:43 | 01:18 |
4 UBC | 21:04 | 00:08 |
22 Downtown | 06:36 | 01:35 |
22 Downtown Via Terminal | - | - |
19 Kingsway / To Downtown | 05:41 | 06:01 |
19 Kingsway / To Stanley Park | 06:19 | 01:09 |
19 Stanley Park | 05:59 | 14:50 |
10 Granville / To Marine Dr Station | 21:10 | 00:36 |
10 Granville / To Marpole | 01:06 | 01:36 |
New: Tap route to view timetable.