| Time | Headsign |
|---|---|
| 00:37 | 5 Robson |
| 00:38 | 209 Burrard Station |
| 00:38 | 22 Downtown |
| 00:41 | 19 Kingsway/To Stanley Park |
| 00:57 | 5 Robson |
| 01:09 | 22 Downtown |
| Headsign | First | Last |
|---|---|---|
| 209 Burrard Station | 20:16 | 01:55 |
| 5 Robson | 05:20 | 01:17 |
| 19 Kingsway / To Downtown | - | - |
| 19 Kingsway / To Stanley Park | 05:41 | 01:17 |
| 22 Downtown | 05:35 | 02:08 |
| 22 Downtown Via Terminal | 07:13 | 17:23 |
| 210 Burrard Station | 07:32 | 16:33 |
| 211 Burrard Station | 07:10 | 18:36 |
| 214 Burrard Station | 07:36 | 09:22 |
| N19 Downtown NightBus | 01:59 | 02:59 |
| N22 Macdonald | 02:11 | 03:11 |
| N24 Downtown NightBus | 01:29 | 02:36 |
New: Tap route to view timetable.