| Time | Headsign |
|---|---|
| 09:08 | 3 Main/To Waterfront Station |
| 09:23 | 3 Main/To Waterfront Station |
| 09:38 | 3 Main/To Waterfront Station |
| 09:51 | 3 Main/To Waterfront Station |
| 10:06 | 3 Main/To Waterfront Station |
| 10:20 | 3 Main/To Waterfront Station |
| 10:35 | 3 Main/To Waterfront Station |
| 10:51 | 3 Main/To Waterfront Station |
| 11:07 | 3 Main/To Waterfront Station |
| 11:20 | 3 Main/To Waterfront Station |
| 11:34 | 3 Main/To Waterfront Station |
| 11:50 | 3 Main/To Waterfront Station |
| Headsign | First | Last |
|---|---|---|
| 3 Main / To Waterfront Station | 05:02 | 01:02 |
New: Tap route to view timetable.