Northbound Main St @ E 6th Ave
Time | Headsign |
---|---|
06:03 | 8 Fraser/To Waterfront Station |
06:13 | 19 Kingsway/To Stanley Park |
06:20 | 3 Main/To Waterfront Station |
06:24 | 8 Fraser/To Waterfront Station |
06:33 | 19 Kingsway/To Stanley Park |
06:40 | 3 Main/To Waterfront Station |
Today's first/last bus
Headsign | First | Last |
---|---|---|
N8 Downtown NightBus | 01:50 | 05:00 |
N19 Downtown NightBus | 01:09 | 02:51 |
3 Main / To Waterfront Station | 05:20 | 01:17 |
8 Fraser / To Waterfront Station | 05:23 | 01:32 |
19 Kingsway / To Downtown | 05:19 | 01:30 |
19 Kingsway / To Stanley Park | 06:13 | 00:52 |
New: Tap route to view timetable.