Northbound Main St @ E 5th Ave
Time | Headsign |
---|---|
06:01 | 3 Main/To Waterfront Station |
06:04 | 8 Fraser/To Waterfront Station |
06:14 | 19 Kingsway/To Stanley Park |
06:21 | 3 Main/To Waterfront Station |
06:24 | 8 Fraser/To Waterfront Station |
06:34 | 19 Kingsway/To Stanley Park |
Today's first/last bus
Headsign | First | Last |
---|---|---|
N8 Downtown NightBus | 01:51 | 05:01 |
N19 Downtown NightBus | 01:10 | 02:52 |
3 Main / To Waterfront Station | 05:21 | 01:17 |
8 Fraser / To Waterfront Station | 05:24 | 01:32 |
19 Kingsway / To Downtown | 05:19 | 01:31 |
19 Kingsway / To Stanley Park | 06:14 | 00:53 |
New: Tap route to view timetable.