Northbound Main St @ E 2nd Ave
Time | Headsign |
---|---|
06:02 | 3 Main/To Waterfront Station |
06:05 | 8 Fraser/To Waterfront Station |
06:15 | 19 Kingsway/To Stanley Park |
06:22 | 3 Main/To Waterfront Station |
06:25 | 8 Fraser/To Waterfront Station |
06:35 | 19 Kingsway/To Stanley Park |
Today's first/last bus
Headsign | First | Last |
---|---|---|
N8 Downtown NightBus | 01:52 | 05:02 |
N19 Downtown NightBus | 01:11 | 02:53 |
3 Main / To Waterfront Station | 05:22 | 01:19 |
8 Fraser / To Waterfront Station | 05:25 | 01:33 |
19 Kingsway / To Downtown | 05:21 | 01:32 |
19 Kingsway / To Stanley Park | 06:15 | 00:54 |
New: Tap route to view timetable.