Northbound Main St @ Industrial Ave
Time | Headsign |
---|---|
06:03 | 3 Main/To Waterfront Station |
06:05 | 8 Fraser/To Waterfront Station |
06:15 | 19 Kingsway/To Stanley Park |
06:23 | 3 Main/To Waterfront Station |
06:26 | 8 Fraser/To Waterfront Station |
06:35 | 19 Kingsway/To Stanley Park |
Today's first/last bus
Headsign | First | Last |
---|---|---|
N8 Downtown NightBus | 01:53 | 05:03 |
N19 Downtown NightBus | 01:11 | 02:53 |
3 Main / To Waterfront Station | 05:23 | 01:20 |
8 Fraser / To Waterfront Station | 05:25 | 01:34 |
19 Kingsway / To Downtown | 05:21 | 01:32 |
19 Kingsway / To Stanley Park | 06:15 | 00:55 |
New: Tap route to view timetable.