| Time | Headsign |
|---|---|
| There is no more service at this stop. | |
| Headsign | First | Last |
|---|---|---|
| N8 Downtown NightBus | 01:54 | 02:54 |
| N8 Fraser / To Downtown | 01:54 | 02:54 |
| N19 Downtown NightBus | 01:51 | 02:51 |
| N19 Kingsway / To Downtown | 01:51 | 02:51 |
| 3 Main / To Waterfront Station | 05:20 | 01:21 |
| 8 Fraser / To Waterfront Station | 06:21 | 01:45 |
| 19 Kingsway / To Downtown | 05:32 | 01:30 |
| 19 Kingsway / To Stanley Park | 06:08 | 00:59 |
New: Tap route to view timetable.