| Time | Headsign |
|---|---|
| 20:55 | 19 Kingsway/To Stanley Park |
| 20:58 | 23 Pacific/To English Bay |
| 21:00 | 3 Main/To Waterfront Station |
| 21:01 | 8 Fraser/To Waterfront Station |
| 21:06 | 23 Pacific/To English Bay |
| 21:10 | 19 Kingsway/To Stanley Park |
| Headsign | First | Last |
|---|---|---|
| 23 Pacific / To English Bay | 07:59 | 00:06 |
| 23 Pacific To Yaletown Station | - | - |
| N8 Fraser / To Downtown | 01:55 | 04:55 |
| N19 Kingsway / To Downtown | 01:14 | 02:56 |
| 3 Main / To Waterfront Station | 05:25 | 01:21 |
| 8 Fraser / To Waterfront Station | 05:26 | 01:35 |
| 22 Knight / To Downtown Via Terminal Ave | - | - |
| 19 Kingsway / To Downtown | 05:22 | 01:34 |
| 19 Kingsway / To Stanley Park | 06:17 | 00:56 |
| Pender To Burrard Station | - | - |
New: Tap route to view timetable.