Northbound Main St @ National Ave
Time | Headsign |
---|---|
06:05 | 3 Main/To Waterfront Station |
06:07 | 8 Fraser/To Waterfront Station |
06:17 | 19 Kingsway/To Stanley Park |
06:25 | 3 Main/To Waterfront Station |
06:28 | 8 Fraser/To Waterfront Station |
06:37 | 19 Kingsway/To Stanley Park |
Today's first/last bus
Headsign | First | Last |
---|---|---|
N8 Downtown NightBus | 01:55 | 05:05 |
N19 Downtown NightBus | 01:13 | 02:55 |
3 Main / To Waterfront Station | 05:25 | 01:22 |
8 Fraser / To Waterfront Station | 05:27 | 01:36 |
22 Downtown Via Terminal | - | - |
19 Kingsway / To Downtown | 05:24 | 01:34 |
19 Kingsway / To Stanley Park | 06:17 | 00:57 |
New: Tap route to view timetable.