Westbound W Hastings St @ Carrall St
Time | Headsign |
---|---|
06:06 | 14 UBC |
06:09 | 3 Main/To Waterfront Station |
06:11 | 8 Fraser/To Waterfront Station |
06:12 | 20 Downtown |
06:20 | 16 Arbutus |
06:24 | 14 UBC |
Today's first/last bus
Headsign | First | Last |
---|---|---|
N8 Downtown NightBus | 01:59 | 05:09 |
N20 Downtown NightBus | 02:02 | 05:02 |
14 UBC | 05:47 | 19:20 |
3 Main / To Waterfront Station | 05:29 | 01:27 |
8 Fraser / To Waterfront Station | 05:31 | 01:40 |
16 Arbutus | 05:40 | 01:36 |
N35 Downtown NightBus | 02:00 | 05:47 |
20 Downtown | 05:32 | 01:29 |
New: Tap route to view timetable.