Main Street-Science World Station @ Bay 1
Time | Headsign |
---|---|
19:44 | 3 Main/To Marine Dr Station |
19:46 | 19 Kingsway/To Metrotown Station |
19:53 | 8 Fraser/To SE Marine Dr |
19:59 | 3 Main/To Marine Dr Station |
20:02 | 19 Kingsway/To Metrotown Station |
20:08 | 8 Fraser/To SE Marine Dr |
Today's first/last bus
Headsign | First | Last |
---|---|---|
N8 Fraser NightBus | 02:21 | 05:21 |
N19 New Westminster Station | 02:38 | 02:38 |
N19 Surrey Central Station NightBus | 01:50 | 04:28 |
3 Main / To Marine Dr Station | 05:32 | 02:10 |
8 Fraser / To SE Marine Dr | 05:31 | 02:04 |
19 Kingsway / To Metrotown Station | 06:18 | 23:56 |
New: Tap route to view timetable.