| Time | Headsign |
|---|---|
| 09:28 | 3 Main/To Marine Dr Station |
| 09:47 | 3 Main/To Marine Dr Station |
| 10:03 | 3 Main/To Marine Dr Station |
| 10:18 | 3 Main/To Marine Dr Station |
| 10:33 | 3 Main/To Marine Dr Station |
| 10:48 | 3 Main/To Marine Dr Station |
| 11:03 | 3 Main/To Marine Dr Station |
| 11:19 | 3 Main/To Marine Dr Station |
| 11:35 | 3 Main/To Marine Dr Station |
| 11:51 | 3 Main/To Marine Dr Station |
| 12:07 | 3 Main/To Marine Dr Station |
| 12:23 | 3 Main/To Marine Dr Station |
| Headsign | First | Last |
|---|---|---|
| 3 Main / To Marine Dr Station | 05:44 | 01:49 |
New: Tap route to view timetable.