| Time | Headsign |
|---|---|
| 09:40 | 3 Main/To Marine Dr Station |
| 09:59 | 3 Main/To Marine Dr Station |
| 10:15 | 3 Main/To Marine Dr Station |
| 10:32 | 3 Main/To Marine Dr Station |
| 10:47 | 3 Main/To Marine Dr Station |
| 11:02 | 3 Main/To Marine Dr Station |
| 11:17 | 3 Main/To Marine Dr Station |
| 11:33 | 3 Main/To Marine Dr Station |
| 11:49 | 3 Main/To Marine Dr Station |
| 12:05 | 3 Main/To Marine Dr Station |
| 12:21 | 3 Main/To Marine Dr Station |
| 12:37 | 3 Main/To Marine Dr Station |
| Headsign | First | Last |
|---|---|---|
| 3 Main / To Marine Dr Station | 05:53 | 01:59 |
New: Tap route to view timetable.