Eastbound University Blvd @ Allison Rd
Time | Headsign |
---|---|
09:08 | 14 Hastings |
09:08 | 4 Powell |
09:11 | 99 Commercial-Broadway Station |
09:14 | 99 Commercial-Broadway Station |
09:17 | 99 Commercial-Broadway Station |
09:17 | 9 Boundary |
Today's first/last bus
Headsign | First | Last |
---|---|---|
99 Commercial-Broadway Station | 06:27 | 02:13 |
99 To Boundary B-Line | 08:11 | 02:48 |
N17 Downtown NightBus | 01:41 | 02:45 |
14 Downtown | 03:00 | 20:19 |
14 Hastings | 04:37 | 18:35 |
4 Downtown | 19:43 | 20:22 |
4 Powell | 07:11 | 19:22 |
9 Boundary | 07:49 | 18:13 |
New: Tap route to view timetable.