Eastbound University Blvd @ 5300 Block
Time | Headsign |
---|---|
10:24 | 14 Hastings |
10:24 | 4 Powell |
10:29 | 9 Boundary |
10:39 | 14 Hastings |
10:39 | 4 Powell |
10:52 | 9 Boundary |
Today's first/last bus
Headsign | First | Last |
---|---|---|
N17 Downtown NightBus | 01:42 | 02:46 |
14 Downtown | 03:01 | 20:20 |
14 Hastings | 04:38 | 18:36 |
4 Downtown | 19:44 | 20:23 |
4 Powell | 07:12 | 19:24 |
9 Boundary | 07:50 | 18:14 |
New: Tap route to view timetable.