Eastbound University Blvd @ 5100 Block
Time | Headsign |
---|---|
08:26 | 4 Powell |
08:26 | 9 Boundary |
08:29 | 14 Hastings |
08:41 | 4 Powell |
08:42 | 14 Hastings |
08:43 | 9 Boundary |
Today's first/last bus
Headsign | First | Last |
---|---|---|
N17 Downtown NightBus | 01:43 | 02:47 |
14 Downtown | 03:02 | 20:21 |
14 Hastings | 04:39 | 18:37 |
4 Downtown | 19:45 | 20:24 |
4 Powell | 07:13 | 19:25 |
9 Boundary | 07:51 | 18:15 |
New: Tap route to view timetable.