| Time | Headsign |
|---|---|
| 22:09 | 14 Downtown |
| 22:30 | 14 Downtown |
| 22:50 | 14 Downtown |
| 23:10 | 14 Downtown |
| 23:40 | 14 Downtown |
| 23:56 | 14 Downtown |
| 00:11 | 14 Downtown |
| 00:26 | 14 Downtown |
| 00:41 | 14 Downtown |
| 01:11 | 14 Downtown |
| 01:47 | N17 Downtown NightBus |
| 02:20 | N17 Downtown NightBus |
| 02:50 | N17 Downtown NightBus |
| These are the last 13 buses of the evening. | |
| Headsign | First | Last |
|---|---|---|
| N17 Downtown NightBus | 01:47 | 02:50 |
| 14 Downtown | 03:08 | 20:28 |
| 14 Hastings | 04:45 | 18:44 |
| 9 Broadway / To Boundary Loop | 07:58 | 18:22 |
New: Tap route to view timetable.