| Time | Headsign |
| 09:57 | 84 4TH Ave Express/To VCC-Clark Station |
| 10:05 | 4 Powell |
| 10:16 | 84 4TH Ave Express/To VCC-Clark Station |
| 10:19 | 4 Powell |
| 10:34 | 4 Powell |
| 10:36 | 84 4TH Ave Express/To VCC-Clark Station |
| 10:48 | 4 Powell |
| 10:56 | 84 4TH Ave Express/To VCC-Clark Station |
| 11:04 | 4 Powell |
| 11:14 | 84 4TH Ave Express/To VCC-Clark Station |
| 11:19 | 4 Powell |
| 11:33 | 4 Powell |
| 11:34 | 84 4TH Ave Express/To VCC-Clark Station |
| 11:48 | 4 Powell |
| 11:55 | 84 4TH Ave Express/To VCC-Clark Station |
| 12:03 | 4 Powell |
| 12:15 | 84 4TH Ave Express/To VCC-Clark Station |
| 12:17 | 4 Powell |
| 12:29 | 4 Powell |
| 12:35 | 84 4TH Ave Express/To VCC-Clark Station |
| 12:40 | 4 Powell |
| 12:52 | 4 Powell |
| 12:55 | 84 4TH Ave Express/To VCC-Clark Station |
| 13:04 | 4 Powell |
| 13:13 | 84 4TH Ave Express/To VCC-Clark Station |
| 13:16 | 4 Powell |
| 13:28 | 4 Powell |
| 13:33 | 84 4TH Ave Express/To VCC-Clark Station |
| 13:40 | 4 Powell |
| 13:52 | 4 Powell |
New: Tap route to view timetable.