Eastbound W 4th Ave @ Alma St
Time | Headsign |
---|---|
11:04 | 4 Powell |
11:12 | 84 VCC-Clark Station |
11:13 | 7 Nanaimo Station |
11:17 | 44 Downtown |
11:19 | 4 Powell |
11:27 | 84 VCC-Clark Station |
Today's first/last bus
Headsign | First | Last |
---|---|---|
7 Nanaimo Station | 05:35 | 20:25 |
4 Downtown | 19:54 | 20:33 |
4 Powell | 05:45 | 19:34 |
84 VCC-Clark Station | 06:07 | 22:45 |
44 Downtown | 07:10 | 19:23 |
44 Dundarave Express | 15:19 | 17:19 |
New: Tap route to view timetable.