Eastbound W 4th Ave @ Macdonald St
Time | Headsign |
---|---|
10:23 | 4 Powell |
10:25 | 14 Hastings |
10:27 | 44 Downtown |
10:30 | 84 VCC-Clark Station |
10:32 | 7 Nanaimo Station |
10:36 | 44 Downtown |
Today's first/last bus
Headsign | First | Last |
---|---|---|
14 Downtown | 03:12 | 20:36 |
14 Hastings | 04:50 | 18:53 |
7 Nanaimo Station | 05:38 | 20:29 |
4 Downtown | 19:58 | 20:37 |
4 Powell | 05:49 | 19:38 |
84 VCC-Clark Station | 06:09 | 22:47 |
44 Downtown | 07:13 | 19:26 |
44 Dundarave Express | 15:22 | 17:22 |
New: Tap route to view timetable.