| Time | Headsign |
| 11:55 | 7 Nanaimo Station |
| 11:58 | 4 Powell |
| 12:00 | 14 Hastings |
| 12:02 | 84 4TH Ave Express/To VCC-Clark Station |
| 12:10 | 7 Nanaimo Station |
| 12:13 | 4 Powell |
| 12:13 | 14 Hastings |
| 12:22 | 84 4TH Ave Express/To VCC-Clark Station |
| 12:24 | 7 Nanaimo Station |
| 12:25 | 14 Hastings |
| 12:27 | 4 Powell |
| 12:36 | 14 Hastings |
| 12:39 | 4 Powell |
| 12:39 | 7 Nanaimo Station |
| 12:42 | 84 4TH Ave Express/To VCC-Clark Station |
| 12:48 | 14 Hastings |
| 12:50 | 4 Powell |
| 12:54 | 7 Nanaimo Station |
| 13:00 | 14 Hastings |
| 13:02 | 4 Powell |
| 13:02 | 84 4TH Ave Express/To VCC-Clark Station |
| 13:08 | 7 Nanaimo Station |
| 13:12 | 14 Hastings |
| 13:14 | 4 Powell |
| 13:21 | 84 4TH Ave Express/To VCC-Clark Station |
| 13:22 | 7 Nanaimo Station |
| 13:24 | 14 Hastings |
| 13:26 | 4 Powell |
| 13:37 | 7 Nanaimo Station |
| 13:37 | 14 Hastings |
| 13:38 | 4 Powell |
| 13:41 | 84 4TH Ave Express/To VCC-Clark Station |
| 13:49 | 14 Hastings |
| 13:50 | 4 Powell |
| 13:52 | 7 Nanaimo Station |
| 14:01 | 84 4TH Ave Express/To VCC-Clark Station |
| 14:02 | 14 Hastings |
| 14:02 | 4 Powell |
| 14:07 | 7 Nanaimo Station |
| 14:14 | 14 Hastings |
| 14:14 | 4 Powell |
| 14:21 | 84 4TH Ave Express/To VCC-Clark Station |
| 14:22 | 7 Nanaimo Station |
| 14:26 | 14 Hastings |
| 14:26 | 4 Powell |
| 14:37 | 7 Nanaimo Station |
| 14:38 | 4 Powell |
| 14:39 | 14 Hastings |
| 14:41 | 84 4TH Ave Express/To VCC-Clark Station |
| 14:51 | 14 Hastings |
| 14:51 | 4 Powell |
| 14:52 | 7 Nanaimo Station |
| 15:01 | 84 4TH Ave Express/To VCC-Clark Station |
| 15:04 | 14 Hastings |
| 15:04 | 4 Powell |
| 15:07 | 7 Nanaimo Station |
| 15:16 | 14 Hastings |
| 15:17 | 4 Powell |
| 15:21 | 84 4TH Ave Express/To VCC-Clark Station |
| 15:22 | 7 Nanaimo Station |
| 15:28 | 14 Hastings |
| 15:29 | 4 Powell |
| 15:37 | 7 Nanaimo Station |
| 15:40 | 14 Hastings |
| 15:41 | 4 Powell |
| 15:41 | 84 4TH Ave Express/To VCC-Clark Station |
| 15:51 | 14 Hastings |
| 15:52 | 7 Nanaimo Station |
| 15:53 | 4 Powell |
| 16:01 | 84 4TH Ave Express/To VCC-Clark Station |
| 16:03 | 14 Hastings |
| 16:06 | 4 Powell |
| 16:07 | 7 Nanaimo Station |
| 16:15 | 14 Hastings |
| 16:20 | 4 Powell |
| 16:21 | 84 4TH Ave Express/To VCC-Clark Station |
| 16:22 | 7 Nanaimo Station |
| 16:26 | 14 Hastings |
| 16:35 | 4 Powell |
| 16:37 | 7 Nanaimo Station |
| 16:37 | 14 Hastings |
| 16:42 | 84 4TH Ave Express/To VCC-Clark Station |
| 16:49 | 14 Hastings |
| 16:50 | 4 Powell |
| 16:52 | 7 Nanaimo Station |
| 17:01 | 14 Hastings |
| 17:02 | 84 4TH Ave Express/To VCC-Clark Station |
| 17:06 | 4 Powell |
| 17:07 | 7 Nanaimo Station |
| 17:13 | 14 Hastings |
| 17:21 | 4 Powell |
| 17:21 | 84 4TH Ave Express/To VCC-Clark Station |
| 17:21 | 7 Nanaimo Station |
| 17:25 | 14 Hastings |
| 17:36 | 4 Powell |
| 17:37 | 14 Hastings |
| 17:37 | 7 Nanaimo Station |
| 17:42 | 84 4TH Ave Express/To VCC-Clark Station |
| 17:51 | 4 Powell |
| 17:51 | 14 Hastings |
| 17:52 | 7 Nanaimo Station |
| 18:02 | 84 4TH Ave Express/To VCC-Clark Station |
New: Tap route to view timetable.