Eastbound W 4th Ave @ Macdonald St
| Time | Headsign |
| 11:36 | 14 Hastings |
| 11:36 | 4 Powell |
| 11:45 | 84 4TH Ave Express/To VCC-Clark Station |
| 11:46 | 7 Nanaimo Station |
| 11:49 | 44 Downtown Express |
| 11:50 | 4 Powell |
| 11:51 | 14 Hastings |
| 12:00 | 84 4TH Ave Express/To VCC-Clark Station |
| 12:02 | 7 Nanaimo Station |
| 12:04 | 4 Powell |
| 12:06 | 14 Hastings |
| 12:15 | 84 4TH Ave Express/To VCC-Clark Station |
| 12:17 | 7 Nanaimo Station |
| 12:18 | 44 Downtown Express |
| 12:18 | 4 Powell |
| 12:21 | 14 Hastings |
| 12:30 | 84 4TH Ave Express/To VCC-Clark Station |
| 12:32 | 4 Powell |
| 12:32 | 7 Nanaimo Station |
| 12:36 | 14 Hastings |
| 12:45 | 84 4TH Ave Express/To VCC-Clark Station |
| 12:46 | 4 Powell |
| 12:47 | 7 Nanaimo Station |
| 12:49 | 44 Downtown Express |
| 12:51 | 14 Hastings |
| 13:00 | 4 Powell |
| 13:00 | 84 4TH Ave Express/To VCC-Clark Station |
| 13:02 | 7 Nanaimo Station |
| 13:06 | 14 Hastings |
| 13:12 | 4 Powell |
| 13:15 | 84 4TH Ave Express/To VCC-Clark Station |
| 13:17 | 7 Nanaimo Station |
| 13:20 | 44 Downtown Express |
| 13:21 | 14 Hastings |
| 13:24 | 4 Powell |
| 13:30 | 84 4TH Ave Express/To VCC-Clark Station |
| 13:32 | 7 Nanaimo Station |
| 13:36 | 4 Powell |
| 13:36 | 14 Hastings |
| 13:45 | 84 4TH Ave Express/To VCC-Clark Station |
| 13:47 | 7 Nanaimo Station |
| 13:48 | 4 Powell |
Show more buses
Today's first/last bus
New: Tap route to view timetable.
Save this stop as a favourite