Time | Headsign |
---|---|
23:22 | 14 Downtown |
23:34 | 7 Nanaimo Station |
23:40 | 4 Downtown |
23:46 | 14 Downtown |
23:54 | 7 Nanaimo Station |
00:09 | 4 Downtown |
00:16 | 14 Downtown |
00:24 | 7 Nanaimo Station |
00:46 | 14 Downtown |
00:53 | 7 Nanaimo Station |
01:16 | 14 Downtown |
These are the last 11 buses of the evening. |
Headsign | First | Last |
---|---|---|
14 Downtown | 03:14 | 01:16 |
14 Hastings | 05:26 | 18:53 |
7 Nanaimo Station | 06:00 | 00:53 |
4 Downtown | 19:55 | 00:09 |
4 Powell | 07:16 | 19:37 |
New: Tap route to view timetable.