Eastbound W 4th Ave @ Burrard St
Time | Headsign |
---|---|
08:09 | 7 Nanaimo Station |
08:10 | 14 Hastings |
08:13 | 84 VCC-Clark Station |
08:15 | 4 Powell |
08:19 | 7 Nanaimo Station |
08:24 | 14 Hastings |
Today's first/last bus
Headsign | First | Last |
---|---|---|
14 Downtown | 03:16 | 20:41 |
14 Hastings | 04:54 | 18:59 |
7 Nanaimo Station | 05:42 | 20:34 |
4 Downtown | 20:04 | 20:43 |
4 Powell | 05:54 | 19:44 |
84 VCC-Clark Station | 06:13 | 22:51 |
New: Tap route to view timetable.