Time | Headsign |
---|---|
23:57 | 7 Nanaimo Station |
00:12 | 4 Downtown |
00:18 | 14 Downtown |
00:27 | 7 Nanaimo Station |
00:48 | 14 Downtown |
00:56 | 7 Nanaimo Station |
01:18 | 14 Downtown |
These are the last 7 buses of the evening. |
Headsign | First | Last |
---|---|---|
14 Downtown | 03:16 | 01:18 |
14 Hastings | 05:28 | 18:56 |
7 Nanaimo Station | 06:03 | 00:56 |
4 Downtown | 19:58 | 00:12 |
4 Powell | 07:19 | 19:40 |
84 VCC-Clark Station | 08:17 | 19:46 |
New: Tap route to view timetable.