Eastbound W 4th Ave @ Fir St
Time | Headsign |
---|---|
08:11 | 7 Nanaimo Station |
08:11 | 14 Hastings |
08:14 | 84 VCC-Clark Station |
08:17 | 4 Powell |
08:18 | 50 Waterfront Station |
08:21 | 7 Nanaimo Station |
Today's first/last bus
Headsign | First | Last |
---|---|---|
14 Downtown | 03:16 | 20:43 |
14 Hastings | 04:55 | 19:00 |
7 Nanaimo Station | 05:43 | 20:36 |
4 Downtown | 20:05 | 20:44 |
4 Powell | 05:55 | 19:45 |
84 VCC-Clark Station | 06:14 | 22:52 |
50 Waterfront Station | 05:09 | 20:32 |
New: Tap route to view timetable.