Eastbound E Cordova St @ Main St
Time | Headsign |
---|---|
05:16 | 4 Powell |
05:30 | 4 Powell |
05:52 | 4 Powell |
05:54 | 210 Upper Lynn Valley |
05:58 | 7 Nanaimo Station |
06:03 | 210 Upper Lynn Valley |
Today's first/last bus
Headsign | First | Last |
---|---|---|
214 Blueridge | 16:44 | 17:14 |
211 Seymour | 16:07 | 16:07 |
211 Seymour Via Dollarton | 07:23 | 08:13 |
209 Upper Lynn Valley | 20:27 | 00:56 |
210 Phibbs Exchange | 07:45 | 18:18 |
210 Upper Lynn Valley | 05:54 | 20:01 |
7 Nanaimo Station | 05:58 | 20:54 |
4 Powell | 05:16 | 20:01 |
New: Tap route to view timetable.