| Time | Headsign |
|---|---|
| There is no more service at this stop. | |
| Headsign | First | Last |
|---|---|---|
| 214 Burrard Station | 07:30 | 09:15 |
| 211 Burrard Station | 07:05 | 18:30 |
| 209 Burrard Station | 20:09 | 01:49 |
| 209 Mountain Hwy / To Burrard Station | 20:09 | 01:49 |
| 210 Burrard Station | 05:59 | 19:44 |
| 210 Mountain Hwy Exp / To Burrard Station | 16:27 | 16:27 |
| 7 Downtown | 01:23 | 01:23 |
| 7 Dunbar | 06:12 | 20:31 |
| 4 To Blanca | 05:46 | 06:05 |
| 4 To Blanca Loop | 05:46 | 06:05 |
| 4 UBC | 06:24 | 20:38 |
New: Tap route to view timetable.