| Time | Headsign |
|---|---|
| 06:42 | 19 Kingsway/To Metrotown Station |
| 06:45 | 23 Pacific/To Main St Station |
| 06:54 | 19 Kingsway/To Metrotown Station |
| 07:00 | 23 Pacific/To Main St Station |
| 07:06 | 19 Kingsway/To Metrotown Station |
| 07:13 | 23 Pacific/To Main St Station |
| 07:18 | 19 Kingsway/To Metrotown Station |
| 07:27 | 23 Pacific/To Main St Station |
| 07:30 | 19 Kingsway/To Metrotown Station |
| 07:41 | 23 Pacific/To Main St Station |
| 07:42 | 19 Kingsway/To Metrotown Station |
| 07:51 | 23 Pacific/To Main St Station |
| Headsign | First | Last |
|---|---|---|
| 23 Pacific / To Main St Station | 06:14 | 00:32 |
| N19 Kingsway / To New Westminster Station | 02:35 | 02:35 |
| N19 Kingsway / To Surrey Central Station | 01:47 | 04:33 |
| 19 Kingsway / To Metrotown Station | 06:12 | 23:53 |
| 19 Pender / To Broadway | 10:58 | 21:27 |
| Pender To Broadway | 18:12 | 00:14 |
New: Tap route to view timetable.