Time | Headsign |
---|---|
There is no more service at this stop. |
Headsign | First | Last |
---|---|---|
14 UBC | 03:32 | 21:04 |
7 Dunbar | 06:37 | 20:33 |
4 To Blanca | 06:47 | 08:22 |
4 UBC | 08:49 | 20:44 |
16 Arbutus | 06:35 | 20:42 |
10 Granville / To Marine Dr Station | 05:55 | 20:52 |
10 Granville / To Marpole | - | - |
50 South False Creek Via Granville Island | 04:37 | 21:00 |
New: Tap route to view timetable.