Time | Headsign |
---|---|
There is no more service at this stop. |
Headsign | First | Last |
---|---|---|
14 UBC | 03:35 | 20:55 |
7 Dunbar | 06:11 | 20:41 |
4 To Blanca | 06:07 | 08:01 |
4 UBC | 08:20 | 20:51 |
16 Arbutus | 05:46 | 20:59 |
10 Granville / To Marine Dr Station | 05:12 | 20:50 |
10 Granville / To Marpole | - | - |
50 South False Creek Via Granville Island | 05:05 | 20:50 |
New: Tap route to view timetable.