Westbound W 4th Ave @ Balsam St
Time | Headsign |
---|---|
07:10 | 4 UBC |
07:18 | 14 UBC |
07:19 | 7 Dunbar |
07:29 | 4 UBC |
07:32 | 14 UBC |
07:34 | 7 Dunbar |
Today's first/last bus
Headsign | First | Last |
---|---|---|
14 UBC | 03:44 | 21:08 |
7 Dunbar | 05:55 | 20:58 |
4 To Blanca | 06:09 | 06:28 |
4 UBC | 06:49 | 21:05 |
New: Tap route to view timetable.