| Time | Headsign |
|---|---|
| 07:31 | 9 UBC |
| 07:36 | 14 UBC |
| 07:41 | 9 UBC |
| 07:47 | 4 UBC |
| 07:52 | 14 UBC |
| 08:01 | 9 UBC |
| 08:04 | 4 UBC |
| 08:09 | 14 UBC |
| 08:19 | 4 UBC |
| 08:20 | 9 UBC |
| 08:24 | 14 UBC |
| 08:34 | 4 UBC |
| 08:35 | 9 UBC |
| 08:43 | 14 UBC |
| 08:49 | 4 UBC |
| 08:51 | 9 UBC |
| 08:58 | 14 UBC |
| 08:59 | 9 UBC |
| Headsign | First | Last |
|---|---|---|
| N17 UBC NightBus | 02:38 | 03:43 |
| 14 UBC | 03:58 | 21:23 |
| 4 UBC | 07:06 | 21:23 |
| 9 UBC | 07:31 | 18:05 |
New: Tap route to view timetable.