Westbound Robson St @ Cardero St
| Time | Headsign |
| 10:04 | 5 Robson/To English Bay |
| 10:19 | 5 Robson/To English Bay |
| 10:34 | 5 Robson/To English Bay |
| 10:49 | 5 Robson/To English Bay |
| 11:01 | 5 Robson/To English Bay |
| 11:13 | 5 Robson/To English Bay |
| 11:25 | 5 Robson/To English Bay |
| 11:37 | 5 Robson/To English Bay |
| 11:49 | 5 Robson/To English Bay |
| 12:01 | 5 Robson/To English Bay |
| 12:13 | 5 Robson/To English Bay |
| 12:25 | 5 Robson/To English Bay |
| 12:36 | 5 Robson/To English Bay |
| 12:48 | 5 Robson/To English Bay |
| 13:00 | 5 Robson/To English Bay |
| 13:09 | 5 Robson/To English Bay |
| 13:17 | 5 Robson/To English Bay |
| 13:24 | 5 Robson/To English Bay |
| 13:32 | 5 Robson/To English Bay |
| 13:40 | 5 Robson/To English Bay |
| 13:48 | 5 Robson/To English Bay |
| 13:56 | 5 Robson/To English Bay |
| 14:04 | 5 Robson/To English Bay |
| 14:12 | 5 Robson/To English Bay |
| 14:20 | 5 Robson/To English Bay |
| 14:27 | 5 Robson/To English Bay |
| 14:34 | 5 Robson/To English Bay |
| 14:41 | 5 Robson/To English Bay |
| 14:48 | 5 Robson/To English Bay |
| 14:55 | 5 Robson/To English Bay |
Show more buses
Today's first/last bus
New: Tap route to view timetable.
Save this stop as a favourite