| Time | Headsign |
| 09:56 | 25 King Edward/To UBC Exchange |
| 10:03 | 7 Nanaimo Station |
| 10:11 | 25 King Edward/To UBC Exchange |
| 10:26 | 25 King Edward/To UBC Exchange |
| 10:27 | 7 Nanaimo Station |
| 10:41 | 25 King Edward/To UBC Exchange |
| 10:51 | 7 Nanaimo Station |
| 10:56 | 25 King Edward/To UBC Exchange |
| 11:11 | 25 King Edward/To UBC Exchange |
| 11:13 | 7 Nanaimo Station |
| 11:27 | 25 King Edward/To UBC Exchange |
| 11:33 | 7 Nanaimo Station |
| 11:42 | 25 King Edward/To UBC Exchange |
| 11:47 | 7 Nanaimo Station |
| 11:57 | 25 King Edward/To UBC Exchange |
| 12:02 | 7 Nanaimo Station |
| 12:11 | 25 King Edward/To UBC Exchange |
| 12:18 | 7 Nanaimo Station |
| 12:26 | 25 King Edward/To UBC Exchange |
| 12:32 | 7 Nanaimo Station |
| 12:41 | 25 King Edward/To UBC Exchange |
| 12:47 | 7 Nanaimo Station |
| 12:56 | 25 King Edward/To UBC Exchange |
| 13:02 | 7 Nanaimo Station |
New: Tap route to view timetable.