| Time | Headsign |
| 11:57 | 25 King Edward/To UBC Exchange |
| 12:02 | 7 Nanaimo Station |
| 12:11 | 25 King Edward/To UBC Exchange |
| 12:18 | 7 Nanaimo Station |
| 12:26 | 25 King Edward/To UBC Exchange |
| 12:32 | 7 Nanaimo Station |
| 12:41 | 25 King Edward/To UBC Exchange |
| 12:47 | 7 Nanaimo Station |
| 12:56 | 25 King Edward/To UBC Exchange |
| 13:02 | 7 Nanaimo Station |
| 13:12 | 25 King Edward/To UBC Exchange |
| 13:20 | 7 Nanaimo Station |
| 13:27 | 25 King Edward/To UBC Exchange |
| 13:35 | 7 Nanaimo Station |
| 13:42 | 25 King Edward/To UBC Exchange |
| 13:50 | 7 Nanaimo Station |
| 13:57 | 25 King Edward/To UBC Exchange |
| 14:04 | 7 Nanaimo Station |
| 14:11 | 25 King Edward/To UBC Exchange |
| 14:18 | 7 Nanaimo Station |
| 14:26 | 25 King Edward/To UBC Exchange |
| 14:33 | 7 Nanaimo Station |
| 14:40 | 25 King Edward/To UBC Exchange |
| 14:48 | 7 Nanaimo Station |
| 14:55 | 25 King Edward/To UBC Exchange |
| 15:03 | 7 Nanaimo Station |
| 15:09 | 25 King Edward/To UBC Exchange |
| 15:16 | 7 Nanaimo Station |
| 15:24 | 25 King Edward/To UBC Exchange |
| 15:31 | 7 Nanaimo Station |
| 15:39 | 25 King Edward/To UBC Exchange |
| 15:46 | 7 Nanaimo Station |
| 15:54 | 25 King Edward/To UBC Exchange |
| 16:01 | 7 Nanaimo Station |
| 16:09 | 25 King Edward/To UBC Exchange |
| 16:16 | 7 Nanaimo Station |
| 16:24 | 25 King Edward/To UBC Exchange |
| 16:33 | 7 Nanaimo Station |
| 16:38 | 25 King Edward/To UBC Exchange |
| 16:47 | 7 Nanaimo Station |
| 16:54 | 25 King Edward/To UBC Exchange |
| 17:02 | 7 Nanaimo Station |
| 17:08 | 25 King Edward/To UBC Exchange |
| 17:17 | 7 Nanaimo Station |
| 17:23 | 25 King Edward/To UBC Exchange |
| 17:32 | 7 Nanaimo Station |
| 17:37 | 25 King Edward/To UBC Exchange |
| 17:47 | 7 Nanaimo Station |
| 17:53 | 25 King Edward/To UBC Exchange |
| 18:00 | 7 Nanaimo Station |
| 18:08 | 25 King Edward/To UBC Exchange |
| 18:14 | 7 Nanaimo Station |
| 18:23 | 25 King Edward/To UBC Exchange |
| 18:29 | 7 Nanaimo Station |
| 18:38 | 25 King Edward/To UBC Exchange |
| 18:44 | 7 Nanaimo Station |
| 18:54 | 25 King Edward/To UBC Exchange |
| 19:04 | 7 Nanaimo Station |
| 19:09 | 25 King Edward/To UBC Exchange |
| 19:22 | 7 Nanaimo Station |
| 19:24 | 25 King Edward/To UBC Exchange |
| 19:39 | 25 King Edward/To UBC Exchange |
| 19:42 | 7 Nanaimo Station |
| 19:54 | 25 King Edward/To UBC Exchange |
| 20:02 | 7 Nanaimo Station |
| 20:09 | 25 King Edward/To UBC Exchange |
| 20:22 | 7 Nanaimo Station |
| 20:24 | 25 King Edward/To UBC Exchange |
| 20:38 | 7 Nanaimo Station |
| 20:39 | 25 King Edward/To UBC Exchange |
| 20:54 | 25 King Edward/To UBC Exchange |
| 20:58 | 7 Nanaimo Station |
| 21:09 | 25 King Edward/To UBC Exchange |
| 21:18 | 7 Nanaimo Station |
| 21:24 | 25 King Edward/To UBC Exchange |
| 21:35 | 7 Nanaimo Station |
| 21:53 | 25 King Edward/To UBC Exchange |
| 21:55 | 7 Nanaimo Station |
| 22:15 | 7 Nanaimo Station |
| 22:24 | 25 King Edward/To UBC Exchange |
| 22:36 | 7 Nanaimo Station |
| 22:56 | 7 Nanaimo Station |
| 22:56 | 25 King Edward/To UBC Exchange |
| 23:16 | 7 Nanaimo Station |
| 23:26 | 25 King Edward/To UBC Exchange |
| 23:36 | 7 Nanaimo Station |
| 23:56 | 7 Nanaimo Station |
| 00:01 | 25 King Edward/To Granville St |
| 00:16 | 7 Nanaimo Station |
| 00:31 | 7 Nanaimo Station |
| 00:32 | 25 King Edward/To Granville St |
| 01:04 | 7 Nanaimo Station |
| 01:32 | 7 Nanaimo Station |
| These are the last 93 buses of the evening. |
New: Tap route to view timetable.