Westbound E Broadway @ Prince Edward St
Time | Headsign |
---|---|
16:21 | 9 UBC |
16:25 | 8 Fraser/To Waterfront Station |
16:28 | 9 To Granville |
16:34 | 9 UBC |
16:40 | 8 Fraser/To Waterfront Station |
16:41 | 9 To Granville |
Today's first/last bus
Headsign | First | Last |
---|---|---|
N8 Downtown NightBus | 01:49 | 04:49 |
N9 Downtown | 04:24 | 03:49 |
9 Alma | 05:25 | 00:20 |
9 To Granville | 15:34 | 15:34 |
9 UBC | 07:02 | 17:23 |
8 Fraser / To Waterfront Station | 05:10 | 01:43 |
New: Tap route to view timetable.