| Time | Headsign |
|---|---|
| There is no more service at this stop. | |
| Headsign | First | Last |
|---|---|---|
| N9 Downtown | 04:20 | 03:45 |
| 99 Broadway B-Line / To Alma St | 05:40 | 05:56 |
| 99 Broadway B-Line / To UBC Exchange | 05:47 | 02:00 |
| 99 To Alma B-Line | 05:42 | 05:57 |
| 99 UBC B-Line | 05:50 | 01:59 |
| 9 Alma | 05:21 | 00:17 |
| 9 Broadway / To Alma St | 05:21 | 00:20 |
| 9 Broadway / To Granville St | 07:15 | 02:36 |
| 9 Broadway / To UBC Exchange | 06:57 | 17:17 |
| 9 To Granville | 07:14 | 02:32 |
| 9 UBC | 06:56 | 17:19 |
New: Tap route to view timetable.