Westbound E Broadway @ Windsor St
Time | Headsign |
---|---|
16:37 | 9 To Granville |
16:43 | 9 UBC |
16:49 | 9 UBC |
16:54 | 9 To Granville |
17:00 | 9 To Granville |
17:06 | 9 UBC |
17:12 | 9 To Granville |
17:19 | 9 UBC |
17:27 | 9 To Granville |
17:34 | 9 Alma |
17:41 | 9 Alma |
17:47 | 9 To Granville |
Today's first/last bus
Headsign | First | Last |
---|---|---|
N9 Downtown | 04:21 | 03:46 |
9 Alma | 05:22 | 00:18 |
9 To Granville | 15:30 | 15:30 |
9 UBC | 06:59 | 17:19 |
New: Tap route to view timetable.