| Time | Headsign |
|---|---|
| 01:33 | 19 Kingsway/To Metrotown Station |
| 02:27 | N24 Downtown NightBus |
| 05:38 | 240 Downtown |
| 05:54 | 240 Downtown |
| 06:02 | 250 Vancouver |
| 06:04 | 19 Kingsway/To Metrotown Station |
| Headsign | First | Last |
|---|---|---|
| N24 Downtown NightBus | 01:24 | 02:27 |
| 240 Downtown | 05:38 | 00:35 |
| 241 Downtown | 07:11 | 09:24 |
| 246 Downtown | 06:41 | 00:42 |
| 247 Downtown | 06:59 | 09:04 |
| 250 Special | 08:43 | 08:43 |
| 250 Vancouver | 06:02 | 01:02 |
| 257 Vancouver Express | 06:17 | 00:33 |
| 254 Vancouver | 07:51 | 17:15 |
| 253 Vancouver | 07:17 | 16:52 |
| 19 Kingsway / To Metrotown Station | 06:04 | 23:37 |
| 19 Pender / To Granville St | 17:56 | 21:21 |
| 44 UBC Express | 07:16 | 09:16 |
New: Tap route to view timetable.