| Time | Headsign |
|---|---|
| 07:14 | 257 Vancouver Express |
| 07:15 | 240 Downtown |
| 07:17 | 19 Kingsway/To Metrotown Station |
| 07:20 | N24 Downtown NightBus |
| 07:22 | 250 Vancouver |
| 07:32 | 19 Kingsway/To Metrotown Station |
| Headsign | First | Last |
|---|---|---|
| N24 Downtown NightBus | 06:40 | 03:08 |
| 240 Downtown | 06:27 | 22:54 |
| 241 Downtown | - | - |
| 246 Downtown | 07:50 | 23:44 |
| 247 Downtown | - | - |
| 250 Special | - | - |
| 250 Vancouver | 06:51 | 01:02 |
| 257 Vancouver Express | 06:19 | 23:26 |
| 254 Vancouver | - | - |
| 253 Vancouver | - | - |
| 19 Kingsway / To Metrotown Station | 06:23 | 01:26 |
| 19 Pender / To Granville | 18:13 | 20:07 |
New: Tap route to view timetable.