Time | Headsign |
---|---|
14:49 | 257 Vancouver Express |
14:49 | 240 Downtown |
14:54 | 19 Kingsway/To Metrotown Station |
14:55 | 250 Vancouver |
14:58 | 246 Downtown |
15:00 | 250 Vancouver |
Headsign | First | Last |
---|---|---|
N24 Downtown NightBus | 06:37 | 03:11 |
240 Downtown | 06:28 | 22:53 |
241 Downtown | - | - |
246 Downtown | 07:48 | 23:50 |
247 Downtown | - | - |
250 Vancouver | 06:53 | 00:56 |
257 Vancouver Express | 06:21 | 23:29 |
254 Vancouver | - | - |
253 Vancouver | - | - |
19 Kingsway / To Metrotown Station | 06:24 | 01:25 |
19 Pender / To Granville | 18:15 | 20:07 |
44 UBC | - | - |
New: Tap route to view timetable.