| Time | Headsign |
|---|---|
| 00:25 | 19 Kingsway/To Metrotown Station |
| 00:31 | 257 Vancouver Express |
| 00:32 | 250 Vancouver |
| 00:37 | 240 Downtown |
| 00:43 | 246 Downtown |
| 00:58 | 19 Kingsway/To Metrotown Station |
| Headsign | First | Last |
|---|---|---|
| 19 Kingsway / To Metrotown Station | 06:02 | 23:37 |
| 19 Pender / To Granville | 17:56 | 21:20 |
| 44 UBC | 07:18 | 09:18 |
| 240 Downtown | 05:37 | 00:37 |
| 241 Downtown | 07:13 | 09:22 |
| 246 Downtown | 06:40 | 00:43 |
| 247 Downtown | 06:59 | 09:03 |
| 250 Special | 08:43 | 08:43 |
| 250 Vancouver | 01:02 | 01:02 |
| 253 Vancouver | 07:17 | 16:52 |
| 254 Vancouver | 07:51 | 17:15 |
| 257 Vancouver Express | 06:16 | 00:31 |
| N24 Downtown NightBus | 01:24 | 02:31 |
New: Tap route to view timetable.